| CODE | TITLE | YEAR | SEMESTER | ECTS | Observations |
MANDATORY DISCIPLINES | ||||||
1. | DM 2.3.1. | Clinic and topographic anatomy | II | 3rd | 4 | |
2. | DM 2.3.2. | Physiopathology | II | 3rd | 5 | |
3. | DM 2.3.3. | Microbiology; Bacteriology | II | 3rd | 5 | |
4. | DM 2.3.4. | Dental instrumentary | II | 3rd | 4 | |
5. | DM 2.3.5. | Technology of dental prostheses I | II | 3rd | 6 | |
6. | DM 2.3.6. | Orodental prevention II | II | 3rd | 4 | |
7. | DM 2.3.7. | Specialized communication in english/romanian III | II | 3rd | 2 | |
8. | DM 2.4.8. | Infectious diseases | II | 4th | 3 | |
9. | DM 2.4.9. | Pathologic anatomy | II | 4th | 3 | |
10. | DM 2.4.10. | Pharmacology | II | 4th | 4 | |
11. | DM 2.4.11. | Preventive medicine and epidemiology | II | 4th | 2 | |
12. | DM 2.4.12. | Technology of dental prostheses II | II | 4th | 6 | |
13. | DM 2.4.13. | Dental materials | II | 4th | 6 | |
14. | DM 2.4.14. | Specialized communication in english/romanian IV | II | 4th | 2 | |
15. | DM 2.4.15. | Specialty practice II* | II | 4th | 2 | |
* Theme of the specialty practice: Technology of dental prostheses and dental materials (4 weeks x 8 h x5 days/week=160 h) | ||||||
COMPULSORY DISCIPLINES WITH ADDITIONAL CREDITS | ||||||
16. | DM 2.3.16. | Physical education III | II | 3rd | 2 | |
17. | DM 2.4.17. | Physical education IV | II | 4th | 2 | |
OPTIONAL DISCIPLINES | ||||||
18. | DM 2.4.18. | History of Medicine | II | 4th | 2 | A discipline is chosen between DM 2.4.18 and DM 2.4.19 |
19. | DM 2.4.19. | Associated risks and drugs consumption |
Disclaimer: the aim of this page is to help you fill in the Learning Agreement before the mobility. Sometimes the curriculum is subject to change due to various reasons, therefore, please check the validity of your classes with your Erasmus+ coordinator upon your arrival at Titu Maiorescu University. You can change the Learning Agreement at the beginning of the mobility.